Today Hijri Date
9 Rabīʿ al-thānī 1446
9-4-1446
Today is
Sunday
Today Gregorian Date
13 October 2024
13-10-2024
All days of the month Muḥarram 1445 its equivalent in Gregorian | ||
---|---|---|
1-1-1445 | Wednesday | 19 July 2023 |
2-1-1445 | Thursday | 20 July 2023 |
3-1-1445 | Friday | 21 July 2023 |
4-1-1445 | Saturday | 22 July 2023 |
5-1-1445 | Sunday | 23 July 2023 |
6-1-1445 | Monday | 24 July 2023 |
7-1-1445 | Tuesday | 25 July 2023 |
8-1-1445 | Wednesday | 26 July 2023 |
9-1-1445 | Thursday | 27 July 2023 |
10-1-1445 | Friday | 28 July 2023 |
11-1-1445 | Saturday | 29 July 2023 |
12-1-1445 | Sunday | 30 July 2023 |
13-1-1445 | Monday | 31 July 2023 |
14-1-1445 | Tuesday | 1 August 2023 |
15-1-1445 | Wednesday | 2 August 2023 |
16-1-1445 | Thursday | 3 August 2023 |
17-1-1445 | Friday | 4 August 2023 |
18-1-1445 | Saturday | 5 August 2023 |
19-1-1445 | Sunday | 6 August 2023 |
20-1-1445 | Monday | 7 August 2023 |
21-1-1445 | Tuesday | 8 August 2023 |
22-1-1445 | Wednesday | 9 August 2023 |
23-1-1445 | Thursday | 10 August 2023 |
24-1-1445 | Friday | 11 August 2023 |
25-1-1445 | Saturday | 12 August 2023 |
26-1-1445 | Sunday | 13 August 2023 |
27-1-1445 | Monday | 14 August 2023 |
28-1-1445 | Tuesday | 15 August 2023 |
29-1-1445 | Wednesday | 16 August 2023 |
30-1-1445 | Thursday | 17 August 2023 |
- Muḥarram is the No. 1 month of the Hijri calendar
- The month of Muḥarram begins on Wednesday 19 July 2023 and it ends on Thursday 17 August 2023
- Days of Muḥarram are 30 days